Names |
Born |
Died |
| KASPER | ||
| Helene | ||
| KIRSCH | ||
| Mathilde | ||
| KLEINFELD | ||
| Euphrosine | ||
| KLEINFELDT (KLEINFELD) | ||
| Euphrosine | ||
| KNOCH | ||
| John | born 1 Jul 1785 | died 15 Sep 1861 |
| Margaretha | ||
| KOBERLEIN | ||
| Margareta | ||
| KOCHEN | ||
| Catharina | born Abt 1863 | |
| KOERNER | ||
| Eva | born 2 Oct 1637 | died 1696 |
| Hans | born 1596 | died Mar 1665 |
| Hans | born 11 Jun 1628 | |
| Hans Jr. | born 15 Apr 1701 | died 29 Jan 1772 |
| Hans Sr. | born 16 Jan 1657 | |
| Just | born 10 Mar 1690 | |
| Margareta | ||
| Maria | born 29 Feb 1744 | |
| Maria | born 3 Aug 1659 | |
| Maria | born 1644 | |
| Maria Dorothea | ||
| Matthes | ||
| Thomas Sr. | born 27 Apr 1631 | died 28 Mar 1697 |
| Thomas Sr. | born 27 Apr 1631 | died 28 Mar 1697 |
| KOETTNER | ||
| Erdmann gottlieb | born 26 Mar 1812 | died 21 Apr 1852 |
| Hans | ||
| Johann | ||
| Johann Georg | born 30 Jun 1763 | died 1834 |
| KOLB | ||
| Christoph | born 13 May 1645 | died 24 Apr 1719 |
| Christoph | ||
| KONFLANZ | ||
| Ivoni | born 30 Oct 1951 | |
| Luiz | born 11 May 1922 | |
| Noemia Analia | born 31 Jan 1933 | |
| KOPP | ||
| Christian | born 1746 | |
| Maria | born 7 Feb 1758 | |
| KOPPISCH | ||
| Christoph | ||
| Eva | born 6 Oct 1636 | died 26 Nov 1722 |
| KOSANKE | ||
| Karoline | born 1839 | |
| KOUTSCHOCK? | ||
| Rosina | ||
| KRABBE | ||
| Louise | ||
| KRAMER | ||
| Elisabeth | born 25 May 1904 | died 19 Jan 1968 |
| KRESBURG | ||
| Marie | born 1816 | died 21 Dec 1885 |
| KUNOW | ||
| Elisabeth | ||
| KURKOWSKA | ||
| Auguste | ||
| KURKOWSKI | ||
| Justine |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 28 Jun 2009 with Legacy 7.0 from Millennia