Names |
Born |
Died |
| MACHADO | ||
| Betina Weber Terricellas | born 23 Jun 1981 | |
| MANTAI | ||
| Anna Dorothea | born 1803 | |
| MANTEI | ||
| Karoline (Caroline) | ||
| MARKS | ||
| ??? | ||
| Adolf | born 1905 | |
| Adolf | born 1867 | |
| Adolph | born 19 Dec 1880 | |
| Albino | born 7 Jun 1930 | |
| Alfredo | born 26 Mar 1942 | died 1995 |
| Anderson | ||
| Andreas | ||
| Andreas | ||
| Andreas | ||
| Andreas | born 1835 | died 7 Mar 1885 |
| Anna | born 24 Sep 1854 | |
| Anna | ||
| Anna Caroline | born 24 Sep 1874 | |
| Anna Luise | born 28 May 1882 | |
| Anna Marie | born 15 May 1883 | |
| Arnold Robert | born 10 Jan 1880 | |
| August | ||
| August | ||
| August | ||
| August | ||
| August | ||
| August | ||
| August | ||
| August | ||
| August Ferdinand | born 15 Feb 1879 | |
| August Johann | born Apr | |
| Auguste Pauline | born 26 Jun 1857 | |
| Auguste Pauline | born 20 Oct 1882 | |
| Augusto | born 20 Oct 1933 | |
| Baby ? | born 24 May 1855 | |
| Berta | born 21 Nov 1920 | |
| Berta | born 13 Apr 1851 | died 15 Apr 1851 |
| Bertha | born 12 Oct 1883 | |
| Bertha Amalie | born 6 Oct 1870 | |
| Blandine Bertha | born 24 Oct 1880 | |
| Caecilie Ottilie | born 9 Aug 1868 | |
| Carl | ||
| Carl | died 13 Oct 1880 | |
| Carl Hermann | born 17 Feb 1881 | |
| Carl Herrmann | born 7 Jan 1880 | |
| Carl Wilhem | born 4 Dec 1855 | |
| Carlos Augusto | born 10 Jun 1967 | |
| Caroline | born 16 Aug 1881 | |
| Caroline | ||
| Caroline Amalie | born 30 Dec 1858 | |
| Catharina Wilhelmine | born 9 Aug 1868 | |
| Christoph | ||
| Cintia Eliza | born 8 May 1975 | |
| Clara Auguste | born 6 Nov 1874 | |
| Cris | ||
| Daniel | ||
| Edith | ||
| Edith | ||
| Eduard | ||
| Eduard | ||
| Eduard | born 19 Jan 1929 | |
| Eduard | born 7 Jan 1884 | |
| Edvin | ||
| Eliut | ||
| Elma | died 27 Dec 2008 | |
| Eloi | ||
| Elton Hartmann | born 26 Aug 1961 | |
| Emil August | born 7 Apr 1876 | |
| Emil Otto | born 24 Sep 1872 | |
| Emilie | born 3 Aug 1883 | |
| Emilie | born 1 Feb 1883 | |
| Emilie | born 1857 | died 19 Apr 1881 |
| Emilie | born 7 Sep 1887 | |
| Emilio | born 25 Dec 1910 | died 21 Nov 1977 |
| Emma | born 20 Dec 1879 | |
| Emma | born 29 Oct 1881 | died 19 Jan 1882 |
| Emma | born 1891 | |
| Ephraim | born 13 Dec 1882 | |
| Ernestine | born 24 Jul 1880 | |
| Ernestine Wilhelmine | born 15 Jul 1866 | |
| Ernna (Emma?) | born 1900 | |
| Euphrosyne Day Of Paul? | ||
| Eva | ||
| Ferdinand | born 30 Jul 1882 | |
| Ferdinand | ||
| Friedrich | ||
| Friedrich Ferdinand | born 10 Feb 1875 | |
| Friedrich Jacob | born 24 Sep 1867 | |
| Friedrich Wilhelm | born 9 Nov 1875 | |
| Friodrick | born 1911 | |
| George | ||
| Gicelda Regina | born 28 Mar 1963 | |
| Gilberto | ||
| Gottfried | ||
| Gottfried | born 22 Nov 1820 | |
| Gottfried | born 18 Jul 1858 | died 23 Jul 1858 |
| Gottfried | born 28 May 1885 | |
| Gottfried Leopold | born 8 Feb 1862 | |
| Gottfried Leopold August | born 20 Sep 1860 | |
| Gotthilf | born 5 May 1874 | |
| Gottlieb | born 26 Aug 1879 | |
| Gottlieb | born 17 Jun 1883 | |
| Gottlieb | born 28 Nov 1849 | |
| Gracie | ||
| Guido | born 5 Jun 1959 | |
| Guinter | born 28 Nov 1960 | |
| Gustav | born 1869 | died 11 Jun 1915 |
| Gustav | born 1908 | |
| Gustav | born 23 Jul 1888 | |
| Gustav | born 23 May 1889 | |
| Gustav | born 27 Dec 1868 | |
| Gustav | born 7 Jul 1871 | |
| Gustav | born Apr | |
| Gustav | born 25 Mar 1876 | |
| Gustav | died 21 Apr 1877 | |
| Gustav | born 20 Jun | |
| Gustav | born 21 Aug 1881 | |
| Gustav | born 24 Sep 1922 | |
| Gustav Hermann | born 17 Feb 1867 | |
| Gustav Leopold | born 22 Jul 1873 | |
| Heinrich | born 9 Mar 1880 | |
| Heinrich Eduard | born 12 Apr 1881 | |
| Heinrich Theodor | born 2 Nov 1866 | |
| Helene Ernstine | born 20 Oct 1882 | |
| Hulda | born 6 Apr 1912 | |
| Hulda | born 20 Apr 1885 | |
| Ingrid Elizabeth | born 26 Aug 1963 | |
| Janes | ||
| Joao | ||
| Joao Carlos | born 20 Dec 1956 | |
| Joham | born 1909 | |
| Johann | ||
| Johann | ||
| Johann | ||
| Johann | born 7 Feb 1885 | |
| Johann | ||
| Johann | ||
| Johann | ||
| Johann | ||
| Johann | ||
| Johann | ||
| Johann | ||
| Johann | born 10 Jun 1855 | |
| Johann | born 25 Jun 1862 | |
| Johann | ||
| Johann | born 28 Sep 1870 | |
| Johann | ||
| Johann | born 28 Nov 1849 | died 4 Jan 1914 |
| Johann | born 29 Sep 1877 | |
| Johann Heinrich | born 12 Jun 1880 | |
| Juliana | born 8 Nov 1983 | |
| Juliana | ||
| Juliana | born 3 Jun 1879 | |
| Juliana | born 7 Apr 1882 | |
| Juliane | born 16 Aug 1882 | |
| Julianna | born 17 Dec 1885 | |
| Julious | born 12 Mar 1881 | |
| Julius | born 28 Jul 1856 | |
| Julius | ||
| Julius Adolph | born 10 Oct 1879 | |
| Julius August Ferdinand | born 5 Dec 1856 | |
| Justina | died 9 Oct 1852 | |
| Karl (Carl) (Carlos) | born 30 May 1897 | died 23 Jul 1975 |
| Leontine | born 1893 | |
| Louise | born 30 Mar 1881 | |
| Lucia | ||
| Luisa | born 2 Feb 1876 | died 9 Nov 1876 |
| Luise | ||
| Luise | born 1895 | |
| Lyedia | born 22 Dec 1881 | |
| Maria | ||
| Maria Magdalene | born 9 Aug 1868 | |
| Maria Stroschein | born 23 Jun 1893 | died 1 May 1978 |
| Marianne | born 11 Sep 1879 | |
| Marli | ||
| Martin | ||
| Martin | born 11 Dec 1856 | died 24 Dec 1856 |
| Michael | ||
| Michael | ||
| Michael | ||
| Michael | ||
| Michael | ||
| Michael | ||
| Michael | ||
| Ottilie | born 18 Aug 1880 | |
| Ottilie Auguste Wilhelmine | born 1 Mar 1864 | |
| Otto | born 1 Apr 1869 | |
| Paul | ||
| Pauline | born 17 Oct 1882 | |
| Pauline | born 1876 | |
| Pauline | ||
| Pauline Emilie | born 18 Feb 1877 | |
| Pauline Wilhelmine | born 19 Apr 1868 | |
| Paulo Cesar | born 8 May 1972 | |
| Peter | ||
| Raphael | born 13 Aug 1881 | |
| Regina | ||
| Rosalie | born 28 Jan 1883 | |
| Rudolf | born 1903 | |
| Rudolf | born 12 Apr 1894 | |
| Siegfried | born 15 Jun 1935 | |
| Sigberto | ||
| Sirta | ||
| Sophia | born 8 Mar 1871 | died 8 Feb 1874 |
| Stephan | ||
| Theresia | born 13 Nov 1879 | |
| Wilhelm | ||
| Wilhelm | ||
| Wilhelm | ||
| Wilhelm | ||
| Wilhelm Friedrich | born 13 Jul 1882 | |
| Wilhelmine | born Feb 1881 ? | |
| Wilhelmine Pauline | born 26 Jul 1860 | |
| Wilhelmine Pauline | born 31 Jul 1877 | |
| MAROHN | ||
| Anna | ||
| MARTER | ||
| Caroline | ||
| MASLENIKOF | ||
| Unknown | ||
| MATSCHKE | ||
| Wilhelmine | ||
| MELLO | ||
| Lara | ||
| Nilton | ||
| Roni Cesar | ||
| Shirley Crhistine | ||
| MENEGHETTI | ||
| Iria | born 20 Feb 1936 | |
| METZGER | ||
| Anna | born 18 Oct 1900 | died 25 May 1990 |
| Johann | ||
| MIGEOT | ||
| Marie Kunigunde | ||
| MINCH | ||
| Swetlana | ||
| MIRKEL (MICHAELIS) | ||
| Wilhelmine | ||
| MITTMANN | ||
| Lucilia | born 31 Oct 1940 | |
| MOHR | ||
| Emilie | born 27 Jun 1887 | died 11 Apr 1951 |
| Margarida | born 28 Jan 1848 | died 16 Aug 1941 |
| MOLL | ||
| Adelina | ||
| Guilherme | ||
| MUETZNER | ||
| Auguste Pauline Wilhelmine | born 9 Oct 1856 | |
| Christine Wilhelmine | born 16 Dec 1857 | |
| Johann |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 28 Jun 2009 with Legacy 7.0 from Millennia