Names |
Born |
Died |
| NAIBO | ||
| Elza Trescher | born 11 Jan 1963 | |
| NEUKOMM | ||
| Anna Barbara | born 23 Sep 1651 | died 24 Jan 1723 |
| NEUWIRTH | ||
| Johan Jakob | born 28 Aug 1869 | died 26 Jul 1956 |
| Johann Elchior | born 17 Nov 1871 | died 28 May 1939 |
| Johann Melchior | born 17 Nov 1871 | died 28 May 1939 |
| Johann Peter | born 1865 | |
| NICKEL | ||
| Michel | born 1688 | |
| Wilhelmine | ||
| NIESING | ||
| Henrique | born 24 May 1879 | died 27 Jun 1947 |
| NIKEL | ||
| Wilhelmine |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 28 Jun 2009 with Legacy 7.0 from Millennia