Names |
Born |
Died |
| HAMMES | ||
| Christina | ||
| HARTMANN | ||
| (Catarina Ou Dorothea)? Sofia | born 1 Sep 1878 | died Bef 1920 |
| (Maria) Helena Ruppel | born 8 Aug 1840 | died 7 Mar 1923 |
| ??? | ||
| ??? | ||
| ??? | ||
| ??? | ||
| ??? | ||
| ??? | ||
| Unknown | ||
| Adam | born 26 Oct 1881 | |
| Adam | born Feb 1815 ? | died 22 Apr 1883 |
| Adam Heinrich | born 21 Oct 1771 | died 27 Jul 1795 |
| Adam Heinrich Jr | born 21 Apr 1810 | |
| Adam Heinrich Sr. | born 3 May 1791 | died 13 Jan 1862 |
| Adan | born 1704 | |
| Adolph | born 1 May 1883 | |
| Adolpho | died 26 Jul 1931 | |
| Albertina | ||
| Albertine | born 10 Feb 1881 | |
| Albertine | born 5 Oct 1881 | |
| Albertine | born 16 Apr 1883 | |
| Alberto | ||
| Albino | ||
| Andreas | ||
| Anna | born 1733 | |
| Anna | born 22 Apr 1805 | |
| Anna (Elisabetha) | born 1873 | |
| Anna Catarina | born 1 Sep 1878 | died 1970 |
| Anna Catarina | born 14 Jan 1890 | |
| Anna Christina | born 10 Jun 1774 | |
| Anna Christina | born 16 Jun 1795 | |
| Anna Cristhina | born 1 Feb 1887 | |
| Anna Dorothea | born 30 May 1785 | |
| Anna Dorothea Lowise | born 14 Apr 1804 | |
| Anna Elisabeth | born 13 Jan 1880 | |
| Anna Elisabeth | born 24 Mar 1809 | |
| Anna Elizabeth | born 10 Jan 1897 | |
| Anna Elizabeth | born 1906 | |
| Anna Elizabeth | born 12 May 1888 | |
| Anna Elizabeth | born 7 Aug 1891 | died 30 Sep 1975 |
| Anna Margaretha | born 9 Jan 1742 | died 20 Feb 1825 |
| Anna Maria | born 12 Jun 1780 | |
| Anna Maria | born 1709 | died 27 Oct 1727 |
| Anna Maria | born 1728 | died 8 May 1746 |
| Anna Maria | born 11 Jan 1802 | died 04/05/18002 |
| Antonio | born Abt 1886 | |
| August | born 1858 | |
| Augustina | born 10 Jan 1807 | |
| Carl | ||
| Carl | ||
| Carlos | born 1 Nov 1897 | |
| Carolina | ||
| Caroline | born 30 Dec 1823 | |
| Caspar Balthasar | born 1665 | died 10 Oct 1741 |
| Catarina Elizabeth | born 12 Jul 1879 | died 28 Jul 1949 |
| Catharin Elisabeth | born 7 Aug 1770 | |
| Catharina | born 1736 | |
| Catharina | born 1737 | |
| Cesar Oberdick | ||
| Christhina | born Oct 1878 | |
| Christian | ||
| Christian | born 1825 | |
| Christian Fridrich | born 25 Jun 1787 | |
| Christian Friedrich | born 12 Mar 1772 | |
| Christian Friedrich | born 14 Apr 1804 | |
| Christian Friedrich | born 23 Jun 1813 | |
| Christian Heinrich | born Dec 1787 | died 1 Dec 1788 |
| Clelia | ||
| Cristhina | born 5 Mar 1899 | |
| Daniel | born 1729 | |
| Daniel | born 1707 | |
| Daniel | born 10 Mar 1756 | |
| Daniel | born 11 Dec 1789 | |
| Daniel Georg | born 9 Feb 1791 | |
| David | born 5 Apr 1904 | died 10 Aug 1979 |
| Delmir | ||
| Dorothea | born 1748 | |
| Dorothea | born 1747 | |
| Dorothea Friederike | born 6 Oct 1802 | |
| Dorothea Lowiese | born 1828 | |
| Dorothea Luise | born 12 Sep 1822 | |
| Dorothea Maria | born 22 Jan 1799 | |
| Dorothea Maria | born 23 Jan 1789 | |
| Dorothea Maria | born 1 Dec 1800 | |
| Dorothea Maria | born 29 Dec 1822 | |
| Dorothee Luise | born 1833 | |
| Edinor Dias | born 1923 | died Oct 2005 |
| Elisabetha | born 1863 | |
| Elisabetha | born 1871 | |
| Elizabeth | born 27 Jun 1899 | died 1900 |
| Elizabeth | born 2 Sep 1879 | died 3 May 1957 |
| Emilie | born 26 May 1880 | |
| Emma | born 24 Nov 1916 | |
| Emmanuel | born 8 Mar 1886 | died 10 Feb 1943 |
| Ernesto | born 21 Aug 1920 | |
| Ernesto Ogeiro | born 11 Apr 1917 | |
| Ester | ||
| Eunice | ||
| Eva | born 1672 | died 28 Feb 1743 |
| Eva | born 17 Aug 1730 | died 17 Aug 1730 |
| Eva Maria Christiana | born 21 Dec 1783 | died 8 May 1852 |
| Ferdinand | born 19 Sep 1884 | |
| Ferdinand | born 29 Oct 1817 | |
| Francisco | ||
| Francisco | ||
| Fred | ||
| Friederich | born 1875 | |
| Friederich | born 1871 | |
| Friedrich | born Jul 1881 ? | |
| Friedrich | born 5 Feb 1759 | |
| Friedrich | ||
| Friedrich | born 1700 | |
| Friedrich | born 1722 | |
| Friedrich | born 14 Mar 1818 | |
| Friedrich | born 28 Dec 1818 | |
| Friedrich Wilhelm | born 1837 | |
| Georg | born 1688 | |
| Georg | born 1733 | |
| George Friedrich | born 22 Jul 1783 | |
| Germano | ||
| Gottfried | born 1740 | |
| Gottfried | born 26 Sep 1768 | |
| Gottlieb | ||
| Gottlieb | ||
| Gustav | born 1 May 1879 | |
| Gustav | born 5 Nov 1885 | |
| Hans | born 1697 | |
| Heinrich | ||
| Heinrich | ||
| Heinrich Gottlob | born 28 Dec 1796 | |
| Heinrich Richard | born 5 Dec 1877 | |
| Helena | ||
| Henrique | born 1893 | |
| Jacob | born 20 Aug 1906 | |
| Jacob | born 1827 | |
| Joao Carlos | born 30 Aug 1886 | |
| Joao Cristhiano | born 30 Jan 1889 | |
| Joao Cristhiano | born 1884 | |
| Joao Frederico | born 7 Jul 1882 | |
| Joao Godofredo | born 1906 | died 14 May 1978 |
| Joao Gottlieb | born 29 Aug 1889 | died 16 Jun 1975 |
| Joao Martin | born 29 Nov 1888 | |
| Johan Friedrich | born 16 Nov 1820 | |
| Johann | ||
| Johann (Hans) Georg | born 13 Jan 1748 | died 27 Jul 1801 |
| Johann Andreas | born 1774 | died 12 Jan 1778 |
| Johann Daniel Ludwig | born 17 Jun 1811 | |
| Johann F | ||
| Johann Fridrich | born 25 Mar 1773 | |
| Johann Fried | born 1866 | |
| Johann Friedrich | born 26 Jul 1780 | |
| Johann Friedrich | born 26 Sep 1797 | |
| Johann Georg | born 12 Jul 1858 | died 22 Feb 1946 |
| Johann Gottfried | born 1818 | died 16 Feb 1881 |
| Johann Gottlieb | born 1864 | died 13 Jun 1938 |
| Johann Gottlieb | born 7 Aug 1769 | died 1837 |
| Johann Heinrich | born 30 Dec 1796 | |
| Johann Jacob | born 1719 | died 20 Mar 1795 |
| Johann Jacob III | born 6 Nov 1785 | died 20 Mar 1795 |
| Johann Jacob Jr. | born 4 Aug 1752 | |
| Johann Kaspar | born 1862 | |
| Johann Kaspar | born 1845 | |
| Johann Marthin | born May 1845 | |
| Johann Martin | born 26 Dec 1716 | died 21 Mar 1785 |
| Johann Martin | born 26 Dec 1716 | died 21 Mar 1785 |
| Johann Nikolaus | born 1656 | died Bef 1722 |
| Johann Nikolaus | born 1656 | died Bef 1722 |
| Johann Peter | born 1841 | died Bef 1894 |
| Johann Sophia | born 1868 | |
| Johannah Dorothea | born 7 Jun 1793 | died 29 Feb 1860 |
| Johannes | born 1843 | |
| Johannes | born 1822 | |
| Johannes (David)? | born 1873 | died Jul 1954 |
| Johannes (Karl)? | born 7 Aug 1837 | died After 1917 |
| Jorge Martin | born 2 Nov 1904 | |
| Jose | ||
| Joseph | born 1830 | |
| Joseph Heinrich | born 11 Jul 1789 | |
| Joseph Heinrich | born 30 Jan 1812 | |
| Julie | born 20 Feb 1882 | |
| Jurgen | born 11 Apr 1777 | |
| Jurgen | born 23 Apr 1761 | |
| Just | born 1699 | died 30 Jul 1738 |
| Karl | born 1812 | |
| Karl August | born 1826 | |
| Kaspar | born 1875 | |
| Katharinna Elisabetha | born 1871 | died 1944 |
| Katharinna Elisabetha | born 1860 | |
| Katharinna Sophia | born 4 Apr 1862 | died 28 Nov 1934 |
| Larissa | ||
| Louise | born 22 Apr 1805 | |
| Lowisa | born 19 Dec 1794 | |
| Loysa | born 3 Nov 1778 | |
| Ludwig | ||
| Ludwig | ||
| Luoise | ||
| Maria | born 5 Jan 1902 | died 7 Jan 1986 |
| Maria | born 1719 | |
| Maria | born 1727 | |
| Maria | born 1734 | |
| Maria | born 23 Feb 1751 | died 18 May 1751 |
| Maria Catharina | born 10 Sep 1806 | |
| Maria Catharina | born Cir 1731 | |
| Maria Dorothea | born 18 Mar 1808 | |
| Maria dorothea | born Oct 1775 | died 14 Oct 1776 |
| Maria Dorothea | born Oct 1775 | died 14 Oct 1776 |
| Maria Elisabeth | born 26 Mar 1792 | |
| Maria Elisabeth | born 26 Aug 1787 | |
| Maria Elisabetha | born 1865 | |
| Maria Elisabetha | born 12 May 1866 | died 28 Mar 1916 |
| Maria Elisabetha | born 14 Mar 1777 | |
| Maria Eliza | born 27 Jun 1899 | |
| Maria Elizabeth | born 1893 | |
| Maria Justina | born 10 Feb 1782 | died 5 Jul 1840 |
| Maria Katharina (Margr.) | born 15 Jan 1835 | |
| Maria Katharinna | born 8 Dec 1862 | died 13 Jun 1948 |
| Maria Katharinna | born 1877 | |
| Maria Katharinna | born 1859 | died 12 Oct 1961 |
| Maria Katharinna | born 1867 | |
| Maria Sofia | born 14 Apr 1882 | died 15 Jan 1961 |
| Mariliz Oberdick | ||
| Marilze | ||
| Marthin | born 1815 | |
| Marthin Andreus | born 1841 | died 1912 |
| Martin | ||
| Martin | born 1848 | |
| Martin | born 13 Oct 1643 | died 3 Mar 1694 |
| Martin | born 1861 | |
| Martin | born 1691 | |
| Martin | born 1720 | |
| Martin | born 1725 | |
| Martin | born 29 Mar 1777 | |
| Martin | born 4 Feb 1775 | |
| Martin | born 30 May 1793 | |
| Mathias | born 1797 | |
| Mathias | born 1834 | |
| Mathias | born Abt 1860 | |
| Michael | born 1660 | |
| Michael | born 1745 | |
| Michael | born 26 Jun 1769 | |
| Michael | born 1747 | |
| Michel | born 1686 | |
| Michel | born 1718 | |
| Miguel | born 11 Aug 1894 | |
| Minna Oberdick | ||
| Mirian Dias | born 19 Mar 1938 | |
| Moises | ||
| Nikolaus | born 1868 | |
| Olga | died Jun 1989 | |
| Olga | ||
| Ottilie | born 1 Nov 1885 | |
| Ottilie Mariane | born 6 Feb 1879 | |
| Otto Anton | ||
| Otto Oberdick | ||
| Pastor Heinrich | born 1640 | died 30 May 1710 |
| Pedro | ||
| Pedro | born 27 Jan 1891 | |
| Pedro | born 18 Feb 1893 | |
| Pedro Antonio | ||
| Peter | born 1873 | |
| Peter | born 1873 | |
| Peter | born 1712 | |
| Peter Friedrich Christian | born 1800 | |
| Peter Martin | born 1875 | |
| Regina | born 4 Oct 1903 | |
| Regina | born 24 Mar 1868 | died 15 May 1934 |
| Regina | ||
| Regina | born 1858 | |
| Regina | ||
| Regina | born 11 Sep 1898 | |
| Reinhold | born 12 Jun 1914 | died 12 Aug 1985 |
| Ricardo | ||
| Roberto | ||
| Rodolfo | ||
| Rosalie | born 16 Apr 1880 | |
| Sigismund | born 1694 | |
| Sofia | ||
| Sofia | born 18 Jul 1891 | |
| Son of Joh. Jacob | born Sep 1778 | died 19 Sep 1781 |
| Sther Dias | born 16 Jan 1921 | died 22 Apr 2009 |
| Tania | ||
| Theophil Eduard | born 23 Oct 1879 | |
| Wilhelm | ||
| Wilhelm | born 1873 | |
| Wilhelm | born 1838 | |
| Wilhelmine | born 1832 | |
| Willian Oberdick | ||
| HARTWICH | ||
| Pauline | ||
| HEES | ||
| Carlos Alexandre | born 11 Oct 1969 | |
| Guilherme Alexandre | born 18 Nov 1997 | |
| Gustavo Cesar | born 18 Sep 2002 | |
| HEINRICHOWSKA | ||
| Gottliebe | ||
| HENSE | ||
| Adrian | ||
| Larissa Rem | ||
| Regina | ||
| Stanislaw | ||
| HERMANN | ||
| Sophia | born 1842 | |
| HETKE | ||
| Wilhelmine | ||
| HILGENBERG | ||
| Johann Gottlieb | born 16 Jul 1859 | died 19 Nov 1935 |
| HOFFMAN | ||
| Anna Margaretha | ||
| HOLZWARTH | ||
| Christhina Elisabetha | died 1885 | |
| HOMFELDT | ||
| Carlos Henrique | ||
| Carlos Henrique | ||
| Margarida Waltraudi | born 28 Dec 1944 | |
| Rose | ||
| HORNUS | ||
| Maria Cristhina | born 1 Nov 1889 | |
| HORST | ||
| Peter | born 1857 | |
| HUNDT | ||
| Christine | born 14 Mar 1899 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 28 Jun 2009 with Legacy 7.0 from Millennia